Season 2 Full Statistics
Page 1 of 1
Season 2 Full Statistics
Click for league table
Main statistics
Goalscoring
26 | Suarez#09
21 | ~Dooms~
16 | Breeezy
16 | Fabien
14 | RVPKagawa
14 | Fred
13 | baset
12 | Jds
11 | Toastie
10 | dale12345
10 | Gazza
10 | Karl
9 | KKhatib93
9 | -rising.star-
9 | Rachel
9 | hmmm
8 | scs
8 | Mweene
8 | Joel
7 | G.Batistuta
7 | HCAFC
7 | Gubbins
7 | moe
6 | Giroud
6 | sparegoal
6 | Kokolol
5 | Cazorla
5 | slippery mexican
5 | ace000
5 | mlfaijati
5 | F1
5 | Iks
4 | Théovic
4 | Oscar /
4 | klowtz
4 | Kris
4 | CyTo
4 | Admiraal
4 | Haxball Ninja
4 | Radu
3 | Locke
3 | Lee
3 | Zizou
3 | fr1sky
3 | Song1
3 | GReddy
3 | kouki
3 | Renbeaudach
3 | JET
2 | keyser soze
2 | Black Mesa
2 | QEZO
2 | AP13
2 | Daniel09
2 | toffee
2 | D
1 | Secret Octopus
1 | Pogge
1 | s.signorelli
1 | Cully
1 | Rumps
1 | Schnookum
1 | Ogre
1 | Sukh
1 | Samuel
1 | Casper07
1 | HDz
1 | Akinfenwa
1 | Apple
Assists
16 | Fred
12 | ~Dooms~
12 | Suarez#09
11 | Jds
10 | Zizou
10 | baset
9 | Rachel
9 | Song1
8 | G.Batistuta
7 | Breeezy
7 | hmmm
7 | Kokolol
6 | slippery mexican
6 | Casper07
6 | Fabien
6 | Lee
5 | Toastie
5 | moe
5 | Radu
4 | Cully
4 | Haxball Ninja
4 | -rising.star-
4 | GReddy
4 | mlfaijati
4 | Joel
4 | Gazza
3 | Cazorla
3 | Breeezy
3 | Mweene
3 | dale12345
3 | HCAFC
3 | Iks
3 | JET
3 | Ibrahaxovic
3 | KKhatib93
2 | s.signorelli
2 | Théovic
2 | Oscar /
2 | keyser soze
2 | Black Mesa
2 | Giroud
2 | Markov111
2 | Chillada
2 | RVPKagawa
2 | AP13
2 | toffee
2 | CyTo
2 | HDz
2 | klowtz
2 | sparegoal
2 | scs
2 | F1
2 | Renbeaudach
2 | Karl
2 | kouki
1 | Pain
1 | ace000
1 | Rumps
1 | Pogge
1 | Sukh
1 | Admiraal
1 | Schnookum
1 | D
1 | Gubbins
1 | fr1sky
1 | wearing my rolex
1 | <º)))<
1 | Akinfenwa
Clean Sheets
7 | Arctic
7 | Chillada
2 | hmmm
2 | Iks
2 | Rachel
2 | Renbeaudach
2 | ☮ ☆ noob ☆ ☮
1 | Gazza
1 | Pogge
1 | Black Mesa
1 | AP13
1 | mlfaijati
1 | Kokolol
1 | Mweene
NOTE: If multiple keepers played in the game, a clean sheet is given to the one who spent longer in goal. If both players spent exactly a half each, the team can decide.
Other statistics (no awards)
Biggest win
13 Goals | 420 0-13 Teh Sekrit Peepol
Highest scoring game
13 Goals | Brizzles 9-4 TotalFPL
13 Goals | All Stars 3-10 Brizzles
13 Goals | Chee-Z 11-2 #DEJA
13 Goals | 420 0-13 Teh Sekrit Peepol
13 Goals | Five Minutes Left 10-3 TotalFPL
Hat tricks
4 | Breeezy
3 | Fabien
2 | Toastie
2 | Dooms
2 | Fred
2 | Suarez#09
1 | Locke
1 | Rachel
1 | Théovic
1 | Giroud
1 | Gubbins
1 | Mweene
1 | KKhatib93
1 | Lee
1 | hmmm
1 | sparegoal
1 | Jds
1 | mlfaijati
1 | Kris
1 | dale12345
1 | baset
1 | fr1sky
1 | scs
1 | F1
1 | Gazza
1 | Kaaarl
1 | Kokolol
Most goals in a single game (player)
7 | scs
Unnacounted for:
none
Main statistics
Goalscoring
26 | Suarez#09
21 | ~Dooms~
16 | Breeezy
16 | Fabien
14 | RVPKagawa
14 | Fred
13 | baset
12 | Jds
11 | Toastie
10 | dale12345
10 | Gazza
10 | Karl
9 | KKhatib93
9 | -rising.star-
9 | Rachel
9 | hmmm
8 | scs
8 | Mweene
8 | Joel
7 | G.Batistuta
7 | HCAFC
7 | Gubbins
7 | moe
6 | Giroud
6 | sparegoal
6 | Kokolol
5 | Cazorla
5 | slippery mexican
5 | ace000
5 | mlfaijati
5 | F1
5 | Iks
4 | Théovic
4 | Oscar /
4 | klowtz
4 | Kris
4 | CyTo
4 | Admiraal
4 | Haxball Ninja
4 | Radu
3 | Locke
3 | Lee
3 | Zizou
3 | fr1sky
3 | Song1
3 | GReddy
3 | kouki
3 | Renbeaudach
3 | JET
2 | keyser soze
2 | Black Mesa
2 | QEZO
2 | AP13
2 | Daniel09
2 | toffee
2 | D
1 | Secret Octopus
1 | Pogge
1 | s.signorelli
1 | Cully
1 | Rumps
1 | Schnookum
1 | Ogre
1 | Sukh
1 | Samuel
1 | Casper07
1 | HDz
1 | Akinfenwa
1 | Apple
Assists
16 | Fred
12 | ~Dooms~
12 | Suarez#09
11 | Jds
10 | Zizou
10 | baset
9 | Rachel
9 | Song1
8 | G.Batistuta
7 | Breeezy
7 | hmmm
7 | Kokolol
6 | slippery mexican
6 | Casper07
6 | Fabien
6 | Lee
5 | Toastie
5 | moe
5 | Radu
4 | Cully
4 | Haxball Ninja
4 | -rising.star-
4 | GReddy
4 | mlfaijati
4 | Joel
4 | Gazza
3 | Cazorla
3 | Breeezy
3 | Mweene
3 | dale12345
3 | HCAFC
3 | Iks
3 | JET
3 | Ibrahaxovic
3 | KKhatib93
2 | s.signorelli
2 | Théovic
2 | Oscar /
2 | keyser soze
2 | Black Mesa
2 | Giroud
2 | Markov111
2 | Chillada
2 | RVPKagawa
2 | AP13
2 | toffee
2 | CyTo
2 | HDz
2 | klowtz
2 | sparegoal
2 | scs
2 | F1
2 | Renbeaudach
2 | Karl
2 | kouki
1 | Pain
1 | ace000
1 | Rumps
1 | Pogge
1 | Sukh
1 | Admiraal
1 | Schnookum
1 | D
1 | Gubbins
1 | fr1sky
1 | wearing my rolex
1 | <º)))<
1 | Akinfenwa
Clean Sheets
7 | Arctic
7 | Chillada
2 | hmmm
2 | Iks
2 | Rachel
2 | Renbeaudach
2 | ☮ ☆ noob ☆ ☮
1 | Gazza
1 | Pogge
1 | Black Mesa
1 | AP13
1 | mlfaijati
1 | Kokolol
1 | Mweene
NOTE: If multiple keepers played in the game, a clean sheet is given to the one who spent longer in goal. If both players spent exactly a half each, the team can decide.
Other statistics (no awards)
Biggest win
13 Goals | 420 0-13 Teh Sekrit Peepol
Highest scoring game
13 Goals | Brizzles 9-4 TotalFPL
13 Goals | All Stars 3-10 Brizzles
13 Goals | Chee-Z 11-2 #DEJA
13 Goals | 420 0-13 Teh Sekrit Peepol
13 Goals | Five Minutes Left 10-3 TotalFPL
Hat tricks
4 | Breeezy
3 | Fabien
2 | Toastie
2 | Dooms
2 | Fred
2 | Suarez#09
1 | Locke
1 | Rachel
1 | Théovic
1 | Giroud
1 | Gubbins
1 | Mweene
1 | KKhatib93
1 | Lee
1 | hmmm
1 | sparegoal
1 | Jds
1 | mlfaijati
1 | Kris
1 | dale12345
1 | baset
1 | fr1sky
1 | scs
1 | F1
1 | Gazza
1 | Kaaarl
1 | Kokolol
Most goals in a single game (player)
7 | scs
Unnacounted for:
none
Similar topics
» Season 1 Full Statistics
» Season 2 Main Statistics
» Season 1 Main Statistics
» 420 S1 Statistics
» Season 2
» Season 2 Main Statistics
» Season 1 Main Statistics
» 420 S1 Statistics
» Season 2
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum